Portfolio
All Availability
| Type | Floor | Size | Date | Term | Rent |
|---|---|---|---|---|---|
| Office | Entire 14th Floor | 19,162 rsf | 07/01/2013 | 10-15 years | Upon Request |
| Office | Partial 15th Floor | 8,634 rsf | Arranged | Negotiable | Upon Request |
| Office | Partial 15th Floor | 4,971 rsf | Arranged | Negotiable | Upon Request |
| Office | Partial 15th Floor | 3,663 rsf | Arranged | Negotiable | Upon Request |
| Office | Entire 17th Floor | 19,871 rsf | Immediately | 10-15 years | Upon Request |
| Type | Floor | Size | Date | Term | Rent |
|---|---|---|---|---|---|
| Office | Entire 6th Floor | 7,690 rsf | Immediately | 5-10 yrs. | Upon Request |
| Office | Entire 7th Floor | 7,088 rsf | Immediately | 5-10 yrs. | Upon Request |
